ISP | Softball

Final 10/29/24

Team 1 2 3 4 5 6 7 Final
Time out Sports Cafe 2 3 1 0 3 1 0 10
Quack Mavericks 0 0 0 0 1 4 1 5
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 3 1 3 1 3 0 0 0 0 0 0
Brandon Egan 0 3 1 2 0 2 0 0 0 0 0 0
Chris LeBlanc 0 3 1 1 0 0 1 0 0 0 0 0
Gary Giugliano 0 2 1 1 2 1 0 0 0 0 1 0
Greg Poggioli 0 3 1 2 0 1 0 1 0 0 0 0
Mike Conners 0 3 1 3 1 3 0 0 0 0 0 0
Nick Calvacca 0 2 0 0 1 0 0 0 0 0 1 0
Pat Reilly 0 3 0 1 0 1 0 0 0 0 0 0
Rick Guibas 0 2 1 1 1 0 0 1 0 1 0 0
Ryan Bowler 0 2 0 0 1 0 0 0 0 0 1 0
Ryan Holt 0 4 1 1 3 0 0 0 1 0 0 0
Tim Quinn 0 3 1 2 0 2 0 0 0 0 0 0
Tom Galgano 0 2 1 0 0 0 0 0 0 1 0 0
Totals 0 35 10 17 10 13 1 2 1 2 3 0
Quack Mavericks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Wright 0 3 1 2 1 1 1 0 0 0 0 0
Brian McLaughlin 0 4 0 1 0 1 0 0 0 0 0 0
Chris Schwab 0 2 0 0 0 0 0 0 0 2 0 0
Dan Mitola 0 4 1 1 0 1 0 0 0 0 0 0
Jay Hodge 0 4 1 2 0 2 0 0 0 0 0 0
Louis Bamonte 0 2 0 0 0 0 0 0 0 0 0 0
Nick Schwab 0 4 0 2 1 1 1 0 0 0 0 0
Ryan Lewis 0 4 0 2 1 2 0 0 0 0 0 0
Sean Horan 0 4 1 3 0 3 0 0 0 0 0 0
Tom Luft 0 3 1 2 2 1 0 1 0 1 0 0
Totals 0 34 5 15 5 12 2 1 0 3 0 0
Team Stats Time out Sports Cafe Quack Mavericks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!