Rubber Duckies
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dooling | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Haag | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bodendarf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Scutellaro | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
John Gielarowski | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Primm | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Asher | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Montesdeoca | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Camardi | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Rosa | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vinny Colucci | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 37 | 9 | 17 | 9 | 14 | 1 | 2 | 0 | 2 | 0 | 0 |
Quack Mavericks
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Wright | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian McLaughlin | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Schwab | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dan Mitola | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hodge | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Bamonte | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nick Schwab | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Lewis | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Horan | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Luft | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 34 | 13 | 20 | 13 | 15 | 2 | 3 | 0 | 4 | 2 | 0 |
Team Stats | Rubber Duckies | Quack Mavericks |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |