PAVECO
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Claude Shwonik | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Dan Rizzi | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Alamo | 0 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Trowbridge | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonamasso | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Shwonik | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Matt Windsor | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Brass | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Palladino | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Dayton | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 38 | 16 | 20 | 16 | 14 | 3 | 0 | 3 | 5 | 1 | 0 |
Alpine Fuel
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lopez | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Tejada | 0 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Anthony Delalla | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryan Goldberg | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Morales | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Joe Dellorto | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Cuello | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Distefano | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Porfy Diaz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ralphie Berroa | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ray Wilson | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tone Montanez | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 37 | 20 | 19 | 20 | 7 | 7 | 1 | 4 | 7 | 0 | 0 |
Team Stats | PAVECO | Alpine Fuel |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |