ISP | Softball

Final 10/27/24

Team 1 2 3 4 5 Final
Hit and Run 3 6 2 2 1 14
Last Min Fill Ins 8 6 8 0 2 24
Hit and Run
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Aisha Breland-Henry 0 3 0 0 0 0 0 0 0 0 0 0
Alex Gaudelli 0 3 2 2 0 2 0 0 0 0 0 0
Byran Kaponi 0 2 2 1 1 0 1 0 0 1 0 0
Daniella Pusateri 0 3 3 2 1 2 0 0 0 0 0 0
David Rodriguez 0 2 0 1 2 1 0 0 0 1 0 0
Jess Rodriguez 0 4 1 2 0 2 0 0 0 0 0 0
John Tavares 0 3 2 2 0 2 0 0 0 0 0 0
Kristina Cirillo 0 2 1 2 1 2 0 0 0 1 0 0
Mel Feliz 0 2 2 1 1 0 1 0 0 1 0 0
Noel Cintron 0 3 0 2 3 2 0 0 0 0 0 0
Rob Ramos 0 3 1 3 5 3 0 0 0 0 0 0
Stefanie Matera 0 2 0 1 0 1 0 0 0 1 0 0
Totals 0 32 14 19 14 17 2 0 0 5 0 0
Last Min Fill Ins
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alexis Burns 0 4 3 3 2 2 0 1 0 0 0 0
Ali Ferreiras 0 2 3 2 2 2 0 0 0 1 0 0
Arnie Taylor 0 2 1 0 0 0 0 0 0 1 0 0
JR Romano 0 3 0 3 5 2 1 0 0 0 0 0
Jenny Murphy 0 3 2 2 3 1 1 0 0 0 0 0
Joline Monroe 0 2 0 0 1 0 0 0 0 0 1 0
Josh Marrero 0 1 3 1 3 0 0 1 0 2 1 0
Katie Miracco 0 4 2 2 2 2 0 0 0 0 0 0
Kristen Sikorski 0 1 1 0 0 0 0 0 0 2 0 0
Mike Curran 0 4 4 4 3 1 2 0 1 0 0 0
Mike Locke 0 3 2 2 0 1 0 1 0 1 0 0
Ryan Mcdade 0 3 3 3 3 1 1 1 0 0 1 0
Totals 0 32 24 22 24 12 5 4 1 7 3 0
Team Stats Hit and Run Last Min Fill Ins
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!