Last Min Fill Ins
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Burns | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Ali Ferreiras | 0 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arnie Taylor | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
JR Romano | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Murphy | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joline Monroe | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Josh Marrero | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Katie Miracco | 0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Sikorski | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Curran | 0 | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Mike Locke | 0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan Mcdade | 0 | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 0 | 46 | 24 | 26 | 24 | 14 | 8 | 0 | 4 | 8 | 1 | 0 |
Hit and Run
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha Breland-Henry | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gaudelli | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Aurys Fernandez | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byran Kaponi | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniella Pusateri | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
David Rodriguez | 0 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jess Rodriguez | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
John Tavares | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Cirillo | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mel Feliz | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Noel Cintron | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ramos | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 41 | 16 | 22 | 16 | 15 | 5 | 1 | 1 | 3 | 2 | 0 |
Team Stats | Last Min Fill Ins | Hit and Run |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |