ISP | Softball

Final 10/23/24

Team 1 2 3 4 5 6 7 Final
Last Call 2 1 1 2 4 2 0 12
Money Makers 3 3 1 8 0 0 0 15
Last Call
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Bill Percoco 0 4 2 3 3 3 0 0 0 0 0 0
JP Paskalidis 0 3 0 1 0 1 0 0 0 1 0 0
Jason "Money" Phillips 0 4 2 3 4 1 0 1 1 0 0 0
Jess Rodriguez 0 3 2 1 0 0 0 1 0 1 0 0
John Tavares 0 3 2 3 2 3 0 0 0 1 0 0
Keith Barters 0 3 0 1 0 1 0 0 0 1 0 0
Matt Denmark 0 2 0 0 1 0 0 0 0 1 1 0
Mike Glynn 0 4 1 2 0 2 0 0 0 0 0 0
Mikey Marino 0 3 1 3 1 3 0 0 0 1 0 0
Noel Cintron 0 3 2 2 1 1 1 0 0 0 1 0
Rob Manino 0 4 0 0 0 0 0 0 0 0 0 0
Totals 0 36 12 19 12 15 1 2 1 6 2 0
Money Makers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Brendan Dechent 0 4 1 4 1 4 0 0 0 0 0 0
David Disanto 0 4 3 3 3 1 1 0 1 0 0 0
Dylan Twinaing 0 4 1 1 1 1 0 0 0 0 0 0
Francis Marino 0 4 1 1 1 1 0 0 0 0 0 0
Jay Passaro 0 4 1 3 1 3 0 0 0 0 0 0
Luke Martin 0 3 2 2 3 2 0 0 0 1 0 0
Mike Batteli 0 3 1 1 0 1 0 0 0 1 0 0
Nolan Demelti 0 4 1 0 1 0 0 0 0 0 0 0
Scott Nemet 0 4 2 3 0 3 0 0 0 0 0 0
Stephen Nagel 0 1 1 0 1 0 0 0 0 3 0 0
Stephen Neilsen 0 2 1 2 3 2 0 0 0 2 0 0
Totals 0 37 15 20 15 18 1 0 1 7 0 0
Team Stats Last Call Money Makers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!