Globo Gym Purple Cobras
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Delmore | 0 | 6 | 5 | 6 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Devontay Rickenbacker | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Eddie Devenish | 0 | 6 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Herguth | 0 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Matt Pferrer | 0 | 6 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Leone | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Deegan | 0 | 6 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Swartz | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vin Albano | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Vinny Pereira | 0 | 6 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 51 | 26 | 32 | 26 | 15 | 12 | 1 | 4 | 3 | 1 | 0 |
Make Softball Great Again
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Gradagna | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brian Polanco | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Rodgers | 0 | 5 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Flareau | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Squeo | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Moreno | 0 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Farkas | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Brando | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nick Salmon | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Rob Nichols | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Tony Hernandez | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 45 | 25 | 27 | 25 | 18 | 4 | 2 | 3 | 8 | 2 | 0 |
Team Stats | Globo Gym Purple Cobras | Make Softball Great Again |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |