ISP | Softball

Final 10/11/24

Team Final
The Mutts 3
Yank Deez 14
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Emilio Filpo 0 2 1 1 0 1 0 0 0 0 0 0
James Cafarella 0 2 1 2 0 2 0 0 0 0 0 0
Jason Geller 0 2 0 0 0 0 0 0 0 0 0 0
Joey Graeb 0 2 0 1 0 1 0 0 0 0 0 0
John Searing 0 2 0 1 0 1 0 0 0 0 0 0
Matt Pegliese 0 2 0 0 0 0 0 0 0 0 0 0
Mike Anderson 0 2 0 1 3 1 0 0 0 0 0 0
Pete Sabatino 0 2 0 0 0 0 0 0 0 0 0 0
Ruben Molina 0 2 0 1 0 1 0 0 0 0 0 0
Steve Saul 0 1 0 0 0 0 0 0 0 0 0 0
Tim Verbeck 0 2 0 1 0 0 1 0 0 0 0 0
Tyler Weiss 0 2 1 1 0 1 0 0 0 0 0 0
Totals 0 23 3 9 3 8 1 0 0 0 0 0
Yank Deez
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Rivera 0 3 0 3 0 3 0 0 0 0 0 0
Dylan Allen 0 3 0 1 2 1 0 0 0 0 0 0
Evan Heyder 0 3 2 2 0 0 1 1 0 0 0 0
Frank Ventura 0 3 0 3 2 3 0 0 0 0 0 0
Greg Friedman 0 3 2 3 2 3 0 0 0 0 0 0
James Hannon 0 3 2 3 0 2 1 0 0 0 0 0
John Wilson 0 3 2 2 0 2 0 0 0 0 0 0
Mike Kane 0 3 2 2 5 0 0 0 2 0 0 0
Peter Trink 0 2 2 2 1 2 0 0 0 0 0 0
Ryan Dunn 0 2 1 2 2 1 1 0 0 0 1 0
Tyler Lennon 0 3 1 0 0 0 0 0 0 0 0 0
Totals 0 31 14 23 14 17 3 1 2 0 1 0
Team Stats The Mutts Yank Deez
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!