ISP | Softball

Final 10/11/24

Team Final
Yank Deez 14
The Mutts 4
Yank Deez
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Rivera 0 4 1 4 1 4 0 0 0 0 0 0
Dylan Allen 0 4 1 1 0 1 0 0 0 0 0 0
Evan Heyder 0 2 2 2 1 2 0 0 0 2 0 0
Frank Ventura 0 3 1 2 2 1 1 0 0 0 1 0
Greg Friedman 0 4 2 2 2 0 0 1 1 0 0 0
James Hannon 0 4 2 2 0 1 1 0 0 0 0 0
Jesse Distacio 0 1 1 1 0 0 1 0 0 0 0 0
John Wilson 0 4 0 3 3 3 0 0 0 0 0 0
Mike Kane 0 3 2 2 4 0 0 0 2 0 1 0
Peter Trink 0 3 0 1 0 1 0 0 0 0 0 0
Ryan Dunn 0 3 1 2 1 2 0 0 0 0 1 0
Tyler Lennon 0 3 1 0 0 0 0 0 0 0 0 0
Totals 0 38 14 22 14 15 3 1 3 2 3 0
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Emilio Filpo 0 3 0 0 0 0 0 0 0 0 0 0
James Cafarella 0 3 0 1 0 1 0 0 0 0 0 0
Jason Geller 0 2 0 0 0 0 0 0 0 0 0 0
Joey Graeb 0 3 1 1 3 0 0 0 1 0 0 0
John Searing 0 3 1 2 0 2 0 0 0 0 0 0
Matt Pegliese 0 3 1 1 0 1 0 0 0 0 0 0
Mike Anderson 0 3 0 0 0 0 0 0 0 0 0 0
Pete Sabatino 0 2 0 1 0 1 0 0 0 0 0 0
Ruben Molina 0 2 0 1 0 0 1 0 0 0 0 0
Steve Saul 0 2 1 1 0 1 0 0 0 0 0 0
Tim Verbeck 0 3 0 1 1 1 0 0 0 0 0 0
Tyler Weiss 0 3 0 1 0 1 0 0 0 0 0 0
Totals 0 32 4 10 4 8 1 0 1 0 0 0
Team Stats Yank Deez The Mutts
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!