ISP | Softball

Final 10/04/24

Team 1 2 3 4 5 6 7 Final
The Juice 10 0 1 0 0 1 0 12
The Mutts 0 0 1 0 1 3 0 5
The Juice
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Russo 0 4 2 4 2 3 0 1 0 0 0 0
Dan Lydon 0 3 1 1 2 0 1 0 0 0 1 0
Kevin Lydon 0 4 1 2 0 2 0 0 0 0 0 0
Kevin Waz 0 5 3 4 1 3 1 0 0 0 0 0
Kyle Barresi 0 4 0 3 2 3 0 0 0 0 1 0
Matt Cinque 0 5 1 1 0 1 0 0 0 0 0 0
Roger Loillenbrock 0 5 1 2 1 2 0 0 0 0 0 0
Russell McGrath 0 5 1 2 1 2 0 0 0 0 0 0
Ryan Szalay 0 4 1 2 2 1 0 1 0 0 0 0
Steve Lydon 0 4 1 4 1 2 1 1 0 0 0 0
Totals 0 43 12 25 12 19 3 3 0 0 2 0
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
David Selg 0 3 0 0 0 0 0 0 0 0 0 0
Emilio Filpo 0 2 1 2 2 0 0 1 1 1 0 0
Jason Geller 0 3 1 0 0 0 0 0 0 0 0 0
Joey Graeb 0 3 1 2 0 1 1 0 0 0 0 0
Lee Ullman 0 3 0 2 0 2 0 0 0 0 0 0
Matt Pegliese 0 3 1 1 0 1 0 0 0 0 0 0
Mike Anderson 0 3 1 2 1 2 0 0 0 0 0 0
Ryan Lynch 0 3 0 1 1 0 1 0 0 0 0 0
Tom Sabatino 0 3 0 0 0 0 0 0 0 0 0 0
Tyler Weiss 0 3 0 2 1 2 0 0 0 0 0 0
Totals 0 29 5 12 5 8 2 1 1 1 0 0
Team Stats The Juice The Mutts
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!