ISP | Softball

Final 10/04/24

Team 1 2 3 4 Final
The Juice 1 4 4 10 19
The Mutts 2 0 1 0 3
The Juice
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Russo 0 3 1 1 1 1 0 0 0 1 0 0
Dan Lydon 0 4 2 3 4 1 2 0 0 0 0 0
Kevin Lydon 0 4 1 3 1 3 0 0 0 0 0 0
Kevin Waz 0 3 2 2 0 1 1 0 0 0 0 0
Kyle Barresi 0 3 3 2 2 1 1 0 0 0 0 0
Matt Cinque 0 3 2 2 2 1 1 0 0 0 0 0
Roger Loillenbrock 0 3 3 3 3 2 1 0 0 0 0 0
Russell McGrath 0 3 2 3 1 3 0 0 0 0 0 0
Ryan Szalay 0 4 2 3 4 2 0 1 0 0 0 0
Steve Lydon 0 4 1 3 1 2 1 0 0 0 0 0
Totals 0 34 19 25 19 17 7 1 0 1 0 0
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
David Selg 0 2 0 0 0 0 0 0 0 0 0 0
Emilio Filpo 0 2 1 1 0 0 1 0 0 0 0 0
Jason Geller 0 2 0 0 0 0 0 0 0 0 0 0
Joey Graeb 0 2 1 1 0 0 0 1 0 0 0 0
Lee Ullman 0 2 0 0 0 0 0 0 0 0 0 0
Matt Pegliese 0 1 0 0 0 0 0 0 0 1 0 0
Mike Anderson 0 2 0 1 1 1 0 0 0 0 0 0
Ryan Lynch 0 2 0 1 0 0 1 0 0 0 0 0
Tom Sabatino 0 2 1 2 2 2 0 0 0 0 0 0
Tyler Weiss 0 2 0 1 0 1 0 0 0 0 0 0
Totals 0 19 3 7 3 4 2 1 0 1 0 0
Team Stats The Juice The Mutts
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!