ISP | Softball

Final 09/27/24

Team 1 2 3 4 5 6 Final
Yank Deez 6 1 2 0 6 0 17
The Juice 3 4 0 0 2 2 11
Yank Deez
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Rivera 0 3 2 2 2 0 2 0 0 0 1 0
Anthony Rizzo 0 3 1 2 3 0 1 1 0 0 0 0
Dylan Allen 0 4 2 2 1 1 1 0 0 0 0 0
Evan Heyder 0 2 1 2 3 0 2 0 0 1 0 0
Greg Friedman 0 4 1 4 2 4 0 0 0 0 0 0
Jesse Distacio 0 3 1 1 0 1 0 0 0 0 0 0
John Mcneal 0 2 1 1 0 1 0 0 0 1 0 0
Mike Kane 0 4 1 1 1 1 0 0 0 0 0 0
Nick Bordanro 0 4 1 1 1 1 0 0 0 0 0 0
Ryan Dunn 0 4 2 3 1 2 0 1 0 0 0 0
Tyler Lennon 0 3 2 2 2 2 0 0 0 0 0 0
Totals 0 36 15 21 16 13 6 2 0 2 1 0
The Juice
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alec Fauvell 0 3 1 1 0 1 0 0 0 0 0 0
Chris Powers 0 3 1 1 0 0 1 0 0 1 0 0
Dan Lydon 0 4 2 4 2 3 0 1 0 0 0 0
Kyle Barresi 0 3 2 1 1 1 0 0 0 1 0 0
Matt English 0 3 1 1 0 1 0 0 0 0 0 0
Mike Albano 0 4 0 3 2 3 0 0 0 0 0 0
Pj Bartoli 0 2 0 0 0 0 0 0 0 1 0 0
Roger Woillenbrock 0 2 0 0 0 0 0 0 0 1 0 0
Russell McGrath 0 3 0 2 1 2 0 0 0 0 0 0
Ryan Szalay 0 4 2 3 3 2 0 1 0 0 0 0
Steve Lydon 0 4 2 3 1 3 0 0 0 0 0 0
Tj Kirkland 0 2 0 0 1 0 0 0 0 1 1 0
Totals 0 37 11 19 11 16 1 2 0 5 1 0
Team Stats Yank Deez The Juice
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!