Pounding Pitches
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Salamone | 0 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Salamone Jr. | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Young | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Derek Myer | 0 | 5 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Wall | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jose Collantes | 0 | 5 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Leonelli | 0 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rich Perrazzo | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Robilotta | 0 | 5 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell Phillips | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyreek Arrington | 0 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 0 | 47 | 24 | 29 | 24 | 21 | 4 | 1 | 3 | 4 | 3 | 0 |
The Mutts
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilio Filpo | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
James Cafarella | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Geller | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Graeb | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
John Searing | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Pegliese | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anderson | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lynch | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Sabatino | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Weiss | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 39 | 11 | 18 | 11 | 13 | 4 | 0 | 1 | 2 | 0 | 0 |
Team Stats | Pounding Pitches | The Mutts |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |