ISP | Softball

Final 09/27/24

Team 1 2 3 4 5 6 7 Final
The Mutts 4 6 0 1 0 0 0 11
Pounding Pitches 2 0 7 0 4 4 0 17
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Emilio Filpo 0 4 0 1 0 1 0 0 0 0 0 0
James Cafarella 0 4 0 1 1 1 0 0 0 0 0 0
Jason Geller 0 4 1 0 0 0 0 0 0 0 0 0
Joey Graeb 0 4 2 2 3 0 1 0 1 0 0 0
John Searing 0 3 2 2 0 2 0 0 0 1 0 0
Matt Pegliese 0 4 2 2 2 0 2 0 0 0 0 0
Mike Anderson 0 3 0 1 0 1 0 0 0 0 0 0
Ryan Lynch 0 4 0 2 2 1 1 0 0 0 0 0
Steve Saul 0 3 1 2 0 2 0 0 0 0 0 0
Tom Sabatino 0 3 3 3 3 1 1 0 1 1 0 0
Tyler Weiss 0 4 0 1 0 0 1 0 0 0 0 0
Totals 0 40 11 17 11 9 6 0 2 2 0 0
Pounding Pitches
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Salamone 0 3 2 3 2 2 0 1 0 0 1 0
Alex Salamone Jr. 0 4 3 4 1 2 2 0 0 0 0 0
Brian Young 0 2 1 0 1 0 0 0 0 1 1 0
Derek Myer 0 3 0 1 2 0 1 0 0 0 0 0
Joe Wall 0 3 2 1 2 0 0 1 0 1 0 0
Jose Collantes 0 3 1 1 1 1 0 0 0 0 0 0
Mark Leonelli 0 3 1 2 1 1 0 1 0 1 0 0
Rich Perrazzo 0 3 2 1 0 1 0 0 0 0 0 0
Rob Robilotta 0 3 3 3 5 1 1 0 1 0 1 0
Tyreek Arrington 0 3 1 2 2 1 1 0 0 0 1 0
Zack Jones 0 3 1 1 0 1 0 0 0 0 0 0
Totals 0 33 17 19 17 10 5 3 1 3 4 0
Team Stats The Mutts Pounding Pitches
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!