ISP | Softball

Indians

18

Final 09/20/24

Team 1 2 3 4 5 6 Final
Indians 9 0 1 2 4 2 18
Butchers 1 0 4 3 0 0 8
Indians
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Bryan Polanco 0 0 0 0 0 0 0 0 0 0 0 0
Chris Rodgers 0 5 3 5 2 3 1 1 0 0 0 0
Connor Chorzempa 0 5 1 3 1 3 0 0 0 0 0 0
Cory Paradine 0 0 0 0 0 0 0 0 0 0 0 0
Dan Pazella 0 5 2 5 6 2 1 2 0 0 0 0
Dylan Schmalfuss 0 5 3 3 0 3 0 0 0 0 0 0
Ken Moreno 0 0 0 0 0 0 0 0 0 0 0 0
Mike Farkas 0 4 2 3 0 3 0 0 0 0 0 0
Rich Kain 0 4 0 2 1 2 0 0 0 0 0 0
Rob Nichols 0 4 2 4 3 3 1 0 0 2 0 0
Ryan Paradine 0 4 1 3 2 3 0 0 0 0 0 0
Steve Kain 0 4 3 3 0 2 1 0 0 0 0 0
Willie Zyander 0 4 1 2 3 2 0 0 0 0 0 0
Totals 0 44 18 33 18 26 4 3 0 2 0 0
Butchers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Dan Vario 0 3 1 1 0 1 0 0 0 0 0 0
Joe "Giuseppe" Panzarino 0 3 0 3 2 3 0 0 0 0 0 0
Joe Weina 0 3 1 1 0 1 0 0 0 1 0 0
Lahrs Almberg 0 3 0 3 0 2 1 0 0 0 0 0
Laif Almberg 0 3 2 2 4 1 0 0 1 0 0 0
Matt Savallo 0 3 1 2 1 2 0 0 0 1 0 0
Nick Vizza 0 3 1 1 0 1 0 0 0 0 0 0
Riccardo Gomez 0 3 0 2 0 2 0 0 0 1 0 0
Rob Traverson 0 3 1 2 1 0 0 0 0 1 0 0
Sean Meyer 0 3 0 3 1 3 0 0 0 0 0 0
Zeke Wigutow 0 3 2 2 0 1 1 0 0 0 0 0
Totals 0 33 9 22 9 17 2 0 1 4 0 0
Team Stats Indians Butchers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!