The Mutts
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Selg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilio Filpo | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cafarella | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Geller | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Graeb | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Searing | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Ullman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pegliese | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Anderson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Saul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Sabatino | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weiss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 22 | 6 | 11 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
Millertime
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kaminski | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Berini | 0 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Larocca | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Devon Miller | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Williams | 0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Bopp | 0 | 4 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Kevin Seierman | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert "Loaf" Schwartz | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Shawn Miller | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Williams | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 29 | 22 | 24 | 22 | 18 | 4 | 0 | 2 | 2 | 2 | 0 |
Team Stats | The Mutts | Millertime |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |