The Mutts
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
? Hawk | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
? Sciulli | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilio Filpo | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James Cafarella | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Geller | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
John Searing | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Ullman | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pegliese | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott ? | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Saul | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 29 | 12 | 15 | 12 | 10 | 2 | 2 | 1 | 3 | 0 | 0 |
Butchers
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew ? | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
James ? | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe "Giuseppe" Panzarino | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Lahrs Almberg | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Laif Almberg | 0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vizza | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich ? | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Traverson | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Meyer | 0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeke Wigutow | 0 | 5 | 5 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 0 | 35 | 26 | 28 | 26 | 19 | 7 | 1 | 1 | 3 | 4 | 0 |