ISP | Softball

Final 09/13/24

Team 1 2 3 4 5 Final
Butchers 1 4 2 9 1 17
The Mutts 1 0 1 0 1 3
Butchers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew ? 0 4 1 1 2 0 1 0 0 0 0 0
James ? 0 3 2 3 2 2 1 0 0 0 0 0
Joe "Giuseppe" Panzarino 0 3 2 1 2 0 1 0 0 0 0 0
Lahrs Almberg 0 2 2 2 1 2 0 0 0 1 0 0
Laif Almberg 0 4 1 3 1 2 1 0 0 0 0 0
Nick Vizza 0 4 2 2 1 1 1 0 0 0 0 0
Rich ? 0 3 2 2 3 0 2 0 0 0 0 0
Rob Traverson 0 3 2 2 0 1 1 0 0 1 0 0
Sean Meyer 0 2 1 1 3 1 0 0 0 0 2 0
Zeke Wigutow 0 3 2 2 2 0 1 1 0 1 0 0
Totals 0 31 17 19 17 9 9 1 0 3 2 0
The Mutts
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
? Hawk 0 3 1 1 1 0 0 0 1 0 0 0
? Sciulli 0 2 1 1 0 1 0 0 0 0 0 0
Emilio Filpo 0 1 0 0 1 0 0 0 0 0 1 0
James Cafarella 0 2 0 0 0 0 0 0 0 0 0 0
Jason Geller 0 3 1 3 1 3 0 0 0 0 0 0
John Searing 0 2 0 1 0 1 0 0 0 0 0 0
Lee Ullman 0 2 0 0 0 0 0 0 0 0 0 0
Matt Pegliese 0 3 0 1 0 1 0 0 0 0 0 0
Sam ? 0 1 0 0 0 0 0 0 0 1 0 0
Scott ? 0 2 0 0 0 0 0 0 0 0 0 0
Totals 0 21 3 7 3 6 0 0 1 1 1 0
Team Stats Butchers The Mutts
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!