ISP | Softball

Final 10/20/24

Team 1 2 3 Final
Morningwood 4 15 11 30
Scrubs 1 0 5 6

6

Scrubs

Morningwood
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Taylor 0 3 3 3 1 2 1 0 0 0 0 0
Brendan Calcara 0 4 3 3 3 2 0 1 0 0 0 0
Chris Donovan 0 3 1 2 1 2 0 0 0 0 0 0
Doug Schwab 0 4 2 3 3 1 1 1 0 0 0 0
Jake Bartholomew 0 3 3 2 0 2 0 0 0 1 0 0
James Romeo 0 4 1 2 3 1 1 0 0 0 0 0
Jay Bartholomew 0 2 3 2 1 1 0 1 0 1 0 0
Jimmy Morrell 0 3 3 3 9 1 1 0 1 1 0 0
Matt "Tim" Gammon 0 1 3 1 2 0 1 0 0 2 0 0
Rich Wickwire 0 3 2 2 3 2 0 0 0 0 0 0
Ryan Wickwire 0 4 4 4 4 2 2 0 0 0 0 0
Scott Schoentube 0 2 2 0 0 0 0 0 0 1 0 0
Totals 0 36 30 27 30 16 7 3 1 6 0 0
Scrubs
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Adam Shabaan 0 1 2 1 0 1 0 0 0 1 0 0
Aiden Dor 0 1 1 1 1 1 0 0 0 1 0 0
Anthony Alper 0 2 0 0 0 0 0 0 0 0 0 0
Ciro Guiletti 0 2 0 1 2 0 1 0 0 0 0 0
Derek Seiter 0 1 1 0 1 0 0 0 0 1 0 0
Maddie Dee 0 1 0 0 0 0 0 0 0 0 0 0
Matt Finder 0 1 1 1 0 1 0 0 0 0 0 0
Matt Hill 0 2 0 0 1 0 0 0 0 0 0 0
Mike Scicalone 0 2 0 0 0 0 0 0 0 0 0 0
Peter Vacanti 0 1 0 1 1 1 0 0 0 1 0 0
Scottie Marro 0 2 1 2 0 2 0 0 0 0 0 0
Tyler Williamson 0 1 0 1 0 1 0 0 0 0 0 0
Totals 0 17 6 8 6 7 1 0 0 4 0 0
Team Stats Morningwood Scrubs
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!