ISP | Softball

Scrubs

5

Final 10/20/24

Team 1 2 3 4 5 6 Final
Scrubs 1 0 0 2 2 0 5
Morningwood 3 5 2 2 0 3 15
Scrubs
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Adam Shabaan 0 2 1 1 1 1 0 0 0 1 0 0
Aiden Dor 0 2 1 1 0 1 0 0 0 1 0 0
Anthony Alper 0 3 0 0 0 0 0 0 0 0 0 0
Ciro Guiletti 0 3 0 0 1 0 0 0 0 0 0 0
Derek Seiter 0 3 0 2 0 1 1 0 0 0 0 0
Maddie Dee 0 2 0 0 0 0 0 0 0 0 0 0
Matt Finder 0 0 1 0 0 0 0 0 0 1 0 0
Matt Hill 0 3 0 1 2 0 1 0 0 0 0 0
Mike Scicalone 0 3 0 3 1 3 0 0 0 0 0 0
Peter Vacanti 0 2 0 0 0 0 0 0 0 1 0 0
Scottie Marro 0 2 1 0 0 0 0 0 0 1 0 0
Tyler Williamson 0 2 1 2 0 2 0 0 0 0 0 0
Totals 0 27 5 10 5 8 2 0 0 5 0 0
Morningwood
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Taylor 0 3 2 1 0 1 0 0 0 0 0 0
Brendan Calcara 0 3 2 2 4 1 0 0 1 0 0 0
Chris Donovan 0 3 1 1 0 1 0 0 0 0 0 0
Doug Schwab 0 3 0 2 1 1 1 0 0 0 0 0
Jake Bartholomew 0 4 2 4 2 4 0 0 0 0 0 0
James Romeo 0 3 1 3 2 1 2 0 0 0 0 0
Jay Bartholomew 0 3 2 2 0 2 0 0 0 0 0 0
Jimmy Morrell 0 4 3 3 3 2 0 1 0 0 0 0
Matt "Tim" Gammon 0 2 2 2 3 1 1 0 0 1 0 0
Rich Wickwire 0 1 0 0 0 0 0 0 0 2 0 0
Ryan Wickwire 0 3 0 0 0 0 0 0 0 0 0 0
Scott Schoentube 0 3 0 0 0 0 0 0 0 0 0 0
Totals 0 35 15 20 15 14 4 1 1 3 0 0
Team Stats Scrubs Morningwood
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!