Saved by the Balls
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Russell | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Eiring | 0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominick Serra | 0 | 5 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Frank Pepe | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Joel Dejohn | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jorge Cordero | 0 | 5 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Sanandres | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Phil Trent | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Detjen | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Cruz | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 42 | 18 | 24 | 18 | 16 | 7 | 1 | 0 | 6 | 0 | 0 |
Morningwood
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Taylor | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Calcara | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Bartholomew | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Romeo | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bartholomew | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Morrell | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Keith Barters | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt "Tim" Gammon | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wickwire | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Schoentube | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 29 | 5 | 14 | 5 | 11 | 1 | 2 | 0 | 2 | 1 | 0 |
Team Stats | Saved by the Balls | Morningwood |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |