Morningwood
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Taylor | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Calcara | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Donovan | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Bartholomew | 0 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Romeo | 0 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Bartholomew | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Morrell | 0 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Keith Barters | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt "Tim" Gammon | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Wickwire | 0 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Schoentube | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 44 | 16 | 27 | 16 | 21 | 4 | 1 | 1 | 2 | 2 | 0 |
Saved by the Balls
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Russell | 0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Eiring | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Dominick Serra | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Frank Pepe | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Joel Dejohn | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jorge Cordero | 0 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sanandres | 0 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Phil Trent | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Rich Detjen | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Tony Cruz | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 37 | 24 | 22 | 24 | 19 | 2 | 1 | 0 | 13 | 3 | 0 |
Team Stats | Morningwood | Saved by the Balls |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |