ISP | Softball

Final 09/22/24

Team 1 2 3 4 5 Final
Morningwood 0 0 0 3 1 4
Bunch of Guys 3 0 0 10 1 14
Morningwood
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Brendan Calcara 0 3 1 1 0 0 1 0 0 0 0 0
Chris Donovan 0 2 0 1 1 1 0 0 0 0 0 0
Doug Schwab 0 2 1 1 1 1 0 0 0 0 0 0
Jake Bartholomew 0 1 0 0 0 0 0 0 0 2 0 0
James Romeo 0 3 1 3 1 3 0 0 0 0 0 0
Jay Bartholomew 0 2 0 1 0 1 0 0 0 0 0 0
Jimmy Morrell 0 1 0 0 0 0 0 0 0 1 0 0
Matt "Tim" Gammon 0 1 0 0 0 0 0 0 0 0 0 0
Rich Wickwire 0 2 0 2 0 2 0 0 0 0 0 0
Ryan Wickwire 0 3 1 2 0 2 0 0 0 0 0 0
Scott Schoentube 0 2 0 2 1 2 0 0 0 0 0 0
Totals 0 22 4 13 4 12 1 0 0 3 0 0
Bunch of Guys
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Angel Rondon 0 2 1 1 0 1 0 0 0 1 0 0
Dustin Damrau 0 3 1 1 1 1 0 0 0 0 0 0
Eric Ogburn 0 2 1 1 2 0 1 0 0 1 0 0
Jason Intellisano 0 3 2 2 2 0 2 0 0 0 0 0
Joe Gattuso 0 2 1 2 2 2 0 0 0 0 1 0
Joe Nash 0 2 2 2 3 1 0 0 1 1 0 0
John Dreyhaupt 0 2 1 1 0 1 0 0 0 1 0 0
Ken Wilson 0 2 0 1 0 1 0 0 0 0 0 0
Paul Decarlo 0 2 1 1 1 1 0 0 0 0 1 0
Scott Maguill 0 4 2 4 1 4 0 0 0 0 0 0
Steve King 0 2 1 1 0 1 0 0 0 1 0 0
Tom Schwaber 0 3 1 2 2 1 1 0 0 0 0 0
Totals 0 29 14 19 14 14 4 0 1 5 2 0
Team Stats Morningwood Bunch of Guys
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!