Bunch of Guys
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Rondon | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Damrau | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Ogburn | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Intellisano | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Gattuso | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Joe Nash | 0 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
John Dreyhaupt | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Wilson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Decarlo | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Maguill | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve King | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Schwaber | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 0 | 39 | 15 | 21 | 15 | 16 | 2 | 1 | 2 | 7 | 0 | 0 |
Morningwood
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Calcara | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Donovan | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Schwab | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Bartholomew | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Romeo | 0 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bartholomew | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Morrell | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt "Tim" Gammon | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Wickwire | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Wickwire | 0 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Schoentube | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 41 | 16 | 27 | 16 | 22 | 4 | 1 | 0 | 1 | 0 | 1 |
Team Stats | Bunch of Guys | Morningwood |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |