Scrubs
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Shabaan | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Dor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ciro Guiletti | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Mckay | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Seiter | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Finder | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Sciclone | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Peter Vacanti | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scottie Marro | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 0 | 24 | 7 | 9 | 7 | 6 | 1 | 1 | 1 | 5 | 0 | 0 |
Saved by the Balls
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Connolly | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Spencer | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Flannery | 0 | 4 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jahil Layne | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jesse Roberts | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joe Connolly | 0 | 5 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Dejohn | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jorge Cordero | 0 | 4 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Trent | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Detjen | 0 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tj Viskovich | 0 | 4 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 0 | 41 | 24 | 27 | 24 | 18 | 7 | 1 | 1 | 6 | 0 | 0 |
Team Stats | Scrubs | Saved by the Balls |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |