ISP | Softball

Final 09/15/24

Team 1 2 3 4 5 6 7 Final
Morningwood 0 6 1 1 8 1 1 18
Pork Chop Express 2 6 5 7 2 0 4 26
Morningwood
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Taylor 0 3 0 3 3 3 0 0 0 0 0 0
Brendan Calcara 0 4 1 2 0 2 0 0 0 0 0 0
Brian Tolly 0 0 0 0 0 0 0 0 0 0 0 0
Chris Donovan 0 3 3 3 3 3 0 0 0 1 0 0
Doug Schwab 0 3 3 3 0 3 1 0 0 1 0 0
Jake Bartholomew 0 4 1 3 0 3 0 0 0 0 0 0
James Romeo 0 4 2 2 0 1 0 1 0 0 0 0
Jay Bartholomew 0 4 1 2 0 2 0 0 0 0 0 0
Jimmy Morrell 0 1 3 0 0 0 0 0 0 1 0 0
Jon Petchanka 0 0 0 0 0 0 0 0 0 0 0 0
Keith Barters 0 4 1 3 3 3 0 0 0 0 0 0
Matt "Tim" Gammon 0 3 0 1 1 0 0 0 0 0 0 0
Matt LaCapra 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Wickwire 0 3 1 2 1 2 0 0 0 0 1 0
Scott Schoentube 0 4 1 3 3 2 1 0 0 0 0 0
Steve Tisman 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 40 17 27 14 24 2 1 0 3 1 0
Pork Chop Express
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Connor McCarthy 0 1 1 1 0 1 0 0 0 0 0 0
Dave Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Valle 0 5 4 4 0 4 0 0 0 1 0 0
John Ryan 0 6 0 5 1 5 0 0 0 0 0 0
Kenny Chaput 0 3 4 3 3 1 1 0 1 2 0 0
Matt Stack 0 6 5 5 1 5 0 0 0 0 0 0
Paul Santangelo 0 6 6 6 12 1 2 0 3 0 0 0
Ron Mauri 0 6 2 6 4 3 3 0 0 0 0 0
Ted Green 0 3 3 0 0 0 0 0 0 0 0 0
Tony Carrano 0 5 0 4 1 4 0 0 0 0 0 0
Tyler Symington 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 41 25 34 22 24 6 0 4 3 0 0
Team Stats Morningwood Pork Chop Express
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!