ISP | Softball

Final 10/24/24

Team 1 2 3 4 5 6 7 Final
Deep In the Box 10 0 1 1 0 5 2 19
D Bags 5 2 5 2 3 6 0 23

23

D Bags

Deep In the Box
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
AJ Risteff 0 3 0 1 2 1 0 0 0 0 1 0
Alec Sullivan 0 4 2 3 1 3 0 0 0 0 0 0
Anthony Denobrega 0 4 2 4 3 3 0 1 0 0 0 0
Brian McCormick 0 4 0 1 1 1 0 0 0 0 0 0
Caleb Bocock 0 4 2 3 2 2 0 1 0 0 0 0
Cole Carr 0 4 1 1 3 0 0 0 1 0 0 0
Jon Procino 0 4 2 3 2 3 0 0 0 0 0 0
Josh Murphy 0 4 1 2 2 2 0 0 0 0 0 0
Julian Rajab 0 4 3 3 1 3 0 0 0 0 0 0
Justin Rajab 0 4 2 2 2 1 0 0 1 0 0 0
Matt Carlson 0 4 1 2 0 2 0 0 0 0 0 0
Ryan Lenhauser 0 3 3 2 0 0 1 1 0 1 0 0
Totals 0 46 19 27 19 21 1 3 2 1 1 0
D Bags
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Berscak 0 3 0 1 1 1 0 0 0 0 1 0
Anthony Gonzalez 0 4 3 4 3 2 1 0 1 0 0 0
Billie Gies 0 4 3 4 4 1 2 1 0 0 0 0
Bobby Keen 0 3 3 2 1 1 1 0 0 1 0 0
Dennis Kane 0 4 0 2 3 2 0 0 0 0 0 0
James Corbett 0 3 3 2 1 2 0 0 0 1 0 0
Jay Geruci 0 3 2 2 1 2 0 0 0 1 0 0
Kiersten Morrison 0 3 0 0 0 0 0 0 0 0 0 0
Peter Sforza 0 3 3 2 1 1 1 0 0 1 0 0
Rocky Bannon 0 4 1 1 1 0 1 0 0 0 0 0
Russell McGrath 0 4 3 3 6 0 0 1 2 0 0 0
Ryan McKinley 0 4 2 3 1 2 1 0 0 0 0 0
Totals 0 42 23 26 23 14 7 2 3 4 1 0
Team Stats Deep In the Box D Bags
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!