Lights Out
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artie Larocca | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bobby Lomenzo | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Danny Bulat | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dylan Flynn | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Joe Lomenzo | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Kody Whitton | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Mike Lomenzo | 0 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mike Natale | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Pat Falk | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Ryan Krempsky | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Leonard | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Sean Miller | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 33 | 29 | 20 | 29 | 10 | 3 | 0 | 7 | 17 | 1 | 0 |
Fat Pitches
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Caputo | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bobby Mizah | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Christian Lauchaer | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Dispenza | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Haugstetter | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Dimattei | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Thixton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rob Cappiello | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Scheim | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roger Willenbrock | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Quinn | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 25 | 12 | 12 | 12 | 8 | 2 | 2 | 0 | 7 | 1 | 0 |
Team Stats | Lights Out | Fat Pitches |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |