ISP | Softball

Final 09/19/24

Team 1 2 3 4 Final
Lights Out 11 4 4 22 41
Deep In the Box 0 0 0 3 3
Lights Out
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Bobby Lomenzo 0 4 3 3 6 0 3 0 0 0 1 0
Brian Russell 0 4 3 4 4 3 0 1 0 0 1 0
Danny Bulat 0 5 5 5 2 3 2 0 0 0 0 0
Dave Martin 0 5 5 5 4 4 1 0 0 0 0 0
Dylan Flynn 0 5 5 5 2 3 2 0 0 0 0 0
Joe Lomenzo 0 5 5 5 4 3 1 1 0 0 0 0
Mike Daughtry 0 5 4 4 5 4 0 0 0 0 0 0
Mike Natale 0 5 3 4 6 1 1 0 2 0 0 0
Pat Falk 0 5 3 5 4 1 3 1 0 0 0 0
Ryan Krempsky 0 4 4 3 3 1 2 0 0 1 0 0
Sean Miller 0 5 1 2 1 2 0 0 0 0 0 0
Totals 0 52 41 45 41 25 15 3 2 1 2 0
Deep In the Box
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
AJ Risteff 0 2 0 0 0 0 0 0 0 0 0 0
Alec Sullivan 0 1 0 0 0 0 0 0 0 0 0 0
Andy Rosario 0 1 0 0 0 0 0 0 0 0 0 0
Brian McCormick 0 2 0 2 0 2 0 0 0 0 0 0
Caleb Bocock 0 1 0 0 0 0 0 0 0 0 0 0
Cole Carr 0 0 0 0 0 0 0 0 0 1 0 0
Jon Procino 0 1 1 1 0 1 0 0 0 0 0 0
Julian Rajab 0 2 0 0 0 0 0 0 0 0 0 0
Junior Suriel 0 1 0 0 0 0 0 0 0 0 0 0
Justin Rajab 0 2 1 2 0 2 0 0 0 0 0 0
Kylein Tavares 0 2 1 2 1 2 0 0 0 0 0 0
Matt Carlson 0 1 0 0 0 0 0 0 0 0 0 0
Ryan Lenhauser 0 2 0 1 2 1 0 0 0 0 0 0
Totals 0 18 3 8 3 8 0 0 0 1 0 0
Team Stats Lights Out Deep In the Box
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!