Integrity Impact
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Porenti | 0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Nieto | 0 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Campo | 0 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Bloise | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Mauro | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Bloise | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Richard | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Nieto | 0 | 4 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Brown | 0 | 4 | 3 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zack Holguin | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 42 | 22 | 29 | 22 | 21 | 5 | 1 | 2 | 1 | 0 | 0 |
Local 66
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Wallace | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dylan Baumann | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
James Sokol | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Troia | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Kenny Banschback | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ralph Gonzalez | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronnie Andersen | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Sean Matwiow | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tom Girringione | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Lategano | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 26 | 10 | 15 | 10 | 12 | 2 | 1 | 0 | 12 | 2 | 0 |
Team Stats | Integrity Impact | Local 66 |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |