Local 66
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Wallace | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Baumann | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
James Sokol | 0 | 5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Troia | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Banschback | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Gonzalez | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ronnie Andersen | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sean Matwiow | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Girringione | 0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lategano | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 42 | 15 | 25 | 15 | 22 | 3 | 0 | 0 | 4 | 1 | 0 |
Integrity Impact
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Porenti | 0 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Nieto | 0 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Campo | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Bloise | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Brown | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Justin Mauro | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kayla Bloise | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Richard | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Nieto | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Holguin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 38 | 14 | 21 | 14 | 19 | 1 | 0 | 1 | 7 | 2 | 0 |
Team Stats | Local 66 | Integrity Impact |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |