Integrity Impact
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nieto | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Chuck Campo | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Javier Bloise | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brown | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Mauro | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Kayla Bloise | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kenny Richard | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyle Robinson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nieto | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Peter Hunter | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Troy Brown | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Zack Holguin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 0 | 34 | 15 | 13 | 15 | 12 | 0 | 0 | 1 | 18 | 1 | 0 |
Watch the Gap
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Cheverino | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Dooley | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Anthony Thompson | 0 | 5 | 4 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Hackett | 0 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Chris Pratt | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Cody Vuolo | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike "Mush" Inveninato | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Richard "Woody" Scheurmann | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephen Fitzpatrick | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Pratt | 0 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 44 | 16 | 22 | 16 | 16 | 4 | 2 | 0 | 7 | 0 | 0 |
Team Stats | Integrity Impact | Watch the Gap |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |