Autobats
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Martell | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Maher | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Eric Campos | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Brienza | 0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick "Pap" Quinn | 0 | 4 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Riley Stranger | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Matvay | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony "Pops" Martell | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vin Martell | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vinny Giambo | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 38 | 21 | 24 | 21 | 13 | 7 | 3 | 1 | 2 | 0 | 0 |
LI Revolvers
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Rice | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Goodfellow | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Pallotta | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Jackson | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Travers | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gardell | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Catalano | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Grijalva | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Green | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 28 | 3 | 14 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats | Autobats | LI Revolvers |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |