ISP | Softball

Final 10/13/24

Team 1 2 3 4 Final
Pops/Burgerology 5 4 7 6 22
LI Revolvers 3 0 0 0 3
Pops/Burgerology
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew Schwartz 0 4 4 3 1 2 1 0 0 0 0 0
Gio Jimenez 0 4 2 2 2 1 0 0 1 0 0 0
Joe Bonamasso 0 3 1 2 0 0 1 1 0 0 0 0
Jojo Moran 0 4 3 3 3 2 0 0 1 0 0 0
Kenny Holleday 0 3 4 3 7 1 0 0 2 1 0 0
Kevin Semeran 0 3 2 3 2 2 0 1 0 0 0 0
Matt Schwartz 0 3 0 2 2 1 1 0 0 0 0 0
Mike Vee Virga 0 4 2 1 3 0 0 0 1 0 0 0
Omar Pineda 0 2 2 1 0 1 0 0 0 1 0 0
Rich Medina 0 4 1 3 0 2 1 0 0 0 0 0
Robert Loaf Schwartz 0 3 1 2 2 1 1 0 0 1 0 0
Totals 0 37 22 25 22 13 5 2 5 3 0 0
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Bob Rice 0 2 1 1 0 1 0 0 0 0 0 0
Charles Palotta 0 2 0 1 0 1 0 0 0 0 0 0
Connor Goodfellow 0 2 0 1 0 1 0 0 0 0 0 0
Joe Dimasi 0 2 1 2 3 0 1 0 1 0 0 0
Matt Jackson 0 2 0 0 0 0 0 0 0 0 0 0
Michael Travers 0 2 0 0 0 0 0 0 0 0 0 0
Nick Gardell 0 2 0 0 0 0 0 0 0 0 0 0
TJ Rosselli 0 2 1 1 0 0 1 0 0 0 0 0
Totals 0 16 3 6 3 3 2 0 1 0 0 0
Team Stats Pops/Burgerology LI Revolvers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!