ISP | Softball

Final 10/06/24

Team 1 2 3 4 5 6 7 Final
Oakdale Indians 4 0 1 1 4 1 3 14
LI Revolvers 2 3 0 0 1 2 3 11
Oakdale Indians
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Austin Christophel 0 5 1 1 1 1 0 0 0 0 0 0
Brett Whooley 0 4 1 2 2 1 1 0 0 1 0 0
Jake Halfpenny 0 4 1 4 1 4 0 0 0 0 0 0
James Irving 0 5 2 3 1 2 1 0 0 0 0 0
Lucas Bedford 0 3 1 2 1 2 0 0 0 1 0 0
Mac Deng 0 3 0 1 1 1 0 0 0 0 1 0
Patrick Foley 0 4 2 2 3 1 0 1 0 0 1 0
Scott Huntington 0 5 3 3 1 1 2 0 0 0 0 0
Tj Whooley 0 4 1 2 1 2 0 0 0 0 0 0
Tom Conwell 0 4 2 3 2 2 0 1 0 0 1 0
Totals 0 41 14 23 14 17 4 2 0 2 3 0
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Connor Goodfellow 0 5 1 2 2 1 0 1 0 1 0 0
Ed Pallotta 0 5 1 3 3 2 1 0 0 0 0 0
James Jackson 0 5 3 5 1 4 1 0 0 0 0 0
Joe Dimasi 0 5 2 3 0 3 0 0 0 0 0 0
Matt Jackson 0 5 0 0 0 0 0 0 0 0 0 0
Michael Travers 0 3 0 1 0 1 0 0 0 0 0 0
Nick Gardell 0 5 1 2 1 2 0 0 0 0 0 0
Peter Catalano 0 4 1 3 1 2 1 0 0 1 0 0
Ryan Grijalva 0 5 2 3 3 2 1 0 0 1 0 0
Totals 0 42 11 22 11 17 4 1 0 3 0 0
Team Stats Oakdale Indians LI Revolvers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!