ISP | Softball

Final 10/06/24

Team 1 2 3 4 5 6 7 Final
Pops/Burgerology 5 2 6 9 2 0 7 31
Autobats 9 3 0 0 3 2 7 24
Pops/Burgerology
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
AJ Gonzalez 0 5 4 4 5 2 0 0 2 0 0 0
Andrew Schwartz 0 4 3 3 1 3 0 0 0 1 1 0
Chris Diaz 0 6 1 2 1 0 2 0 0 0 0 0
Jay Daum 0 6 1 4 6 2 1 0 1 0 0 0
Joe Bonamasso 0 5 3 4 1 3 1 0 0 0 0 0
John Lane 0 6 0 2 0 2 0 0 0 0 0 0
Jojo Moran 0 6 6 6 8 2 0 0 4 0 0 0
Mike Vee Virga 0 5 3 3 2 2 0 1 0 1 0 0
Omar Pineda 0 5 2 2 0 2 0 0 0 1 0 0
Rich Medina 0 6 3 6 4 5 0 0 1 0 0 0
Robert Loaf Schwartz 0 6 5 5 3 4 1 0 0 0 0 0
Totals 0 60 31 41 31 27 5 1 8 3 1 0
Autobats
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Eric Campos 0 6 3 5 1 4 1 0 0 0 0 0
James Seder 0 5 4 4 1 3 1 0 0 1 0 0
Jay ? 0 6 2 3 2 2 0 1 0 0 0 0
Jojo Lopez 0 6 3 5 3 3 2 0 0 0 0 0
Matt ? 0 4 2 2 1 1 1 0 0 0 0 0
Mike Torres 0 5 2 3 0 3 0 0 0 1 0 0
Patrick "Pap" Quinn 0 6 2 3 4 1 1 0 1 0 0 0
Riley Stranger 0 6 3 5 3 3 1 0 1 0 0 0
Tom Matvay 0 5 2 4 6 2 2 0 0 0 1 0
Vin Martell 0 6 1 3 3 2 0 1 0 0 0 0
Totals 0 55 24 37 24 24 9 2 2 2 1 0
Team Stats Pops/Burgerology Autobats
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!