ISP | Softball

Final 10/06/24

Team 1 2 3 4 5 6 7 Final
LI Revolvers 0 0 0 1 1 1 5 8
Oakdale Indians 0 2 2 1 4 0 0 9
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Connor Goodfellow 0 4 0 1 1 1 0 0 0 0 0 0
Ed Pallotta 0 4 3 4 2 1 1 2 0 0 0 0
James Jackson 0 2 0 0 0 0 0 0 0 2 0 0
Joe Dimasi 0 4 1 0 0 0 0 0 0 0 0 0
Matt Jackson 0 2 0 0 1 0 0 0 0 2 0 0
Michael Travers 0 4 0 2 1 2 0 0 0 0 0 0
Nick Gardell 0 3 1 2 1 2 0 0 0 1 0 0
Peter Catalano 0 3 0 1 1 1 0 0 0 1 0 0
Ryan Grijalva 0 3 1 1 1 1 0 0 0 1 0 0
TJ Rosselli 0 5 2 3 0 1 0 2 0 0 0 0
Totals 0 34 8 14 8 9 1 4 0 7 0 0
Oakdale Indians
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Austin Christophel 0 4 1 2 2 1 0 0 1 0 0 0
Brett Whooley 0 4 1 2 1 0 2 0 0 0 0 0
Jake Halfpenny 0 4 0 2 3 2 0 0 0 0 0 0
James Irving 0 4 1 1 0 1 0 0 0 0 0 0
Lucas Bedford 0 3 1 2 1 0 2 0 0 0 0 0
Patrick Foley 0 4 2 2 0 2 0 0 0 0 0 0
Scott Huntington 0 4 2 2 1 1 1 0 0 0 0 0
Tj Whooley 0 4 0 1 0 1 0 0 0 0 0 0
Tom Conwell 0 4 1 3 1 2 1 0 0 0 0 0
Totals 0 35 9 17 9 10 6 0 1 0 0 0
Team Stats LI Revolvers Oakdale Indians
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!