ISP | Softball

Final 09/22/24

Team 1 2 3 4 5 Final
Pops/Burgerology 3 4 2 3 6 18
LI Revolvers 0 1 0 0 0 1
Pops/Burgerology
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Diaz 0 3 1 1 0 0 0 1 0 0 0 0
Greg Flannery 0 4 1 2 4 1 1 0 0 1 0 0
Jay Daum 0 3 2 3 1 3 0 0 0 0 0 0
Jojo Moran 0 4 3 3 3 2 0 0 1 0 0 0
Jonny Tiburzi 0 3 3 3 0 3 0 0 0 0 0 0
Jose Pacheco 0 4 0 3 2 3 0 0 0 0 0 0
Mike Mahoney 0 4 3 4 1 4 0 0 0 0 0 0
Mike Vee Virga 0 2 1 1 1 1 0 0 0 0 1 0
Rich Fasano 0 4 3 2 0 2 0 0 0 1 0 0
Rich Medina 0 3 0 1 3 1 0 0 0 0 1 0
Robert Loaf Schwartz 0 3 1 3 3 2 1 0 0 0 0 0
Totals 0 37 18 26 18 22 2 1 1 2 2 0
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Charles McGrath 0 1 0 1 0 1 0 0 0 0 0 0
Charles Palotta 0 1 0 1 0 1 0 0 0 1 0 0
Chris Egan 0 2 0 0 0 0 0 0 0 0 0 0
Connor Goodfellow 0 2 0 1 1 1 0 0 0 0 0 0
Evan Morrison 0 2 0 1 0 1 0 0 0 0 0 0
James Jackson 0 3 0 1 0 1 0 0 0 0 0 0
Johnny Augner 0 2 0 1 0 1 0 0 0 0 0 0
Matt Jackson 0 1 0 0 0 0 0 0 0 0 0 0
Michael Travers 0 2 0 1 0 1 0 0 0 0 0 0
Peter Catalano 0 2 1 1 0 1 0 0 0 0 0 0
Ryan Grijalva 0 2 0 0 0 0 0 0 0 1 0 0
Totals 0 20 1 8 1 8 0 0 0 2 0 0
Team Stats Pops/Burgerology LI Revolvers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!