ISP | Softball

Final 09/15/24

Team 1 2 3 4 5 Final
Oakdale Indians 3 1 3 0 4 11
LI Revolvers 0 0 0 1 0 1
Oakdale Indians
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew Gallagher 0 1 1 0 1 0 0 0 0 1 1 0
Austin Christophel 0 4 1 3 4 1 1 1 0 0 0 0
Brett Whooley 0 3 1 1 0 1 0 0 0 0 0 0
Jake Halfpenny 0 3 1 1 2 1 0 0 0 0 0 0
Matt Buckshaw 0 3 1 2 0 2 0 0 0 1 0 0
Nick George 0 0 1 0 0 0 0 0 0 3 0 0
Patrick Foley 0 3 1 3 2 3 0 0 0 0 0 0
Scott Huntington 0 3 3 1 1 1 0 0 0 1 0 0
Tj Whooley 0 3 0 1 0 1 0 0 0 0 0 0
Tom Conwell 0 3 1 2 1 2 0 0 0 0 1 0
Totals 0 26 11 14 11 12 1 1 0 6 2 0
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Ed Pallotta 0 2 0 2 1 2 0 0 0 0 0 0
Evan Morrison 0 2 1 1 0 0 1 0 0 0 0 0
James Jackson 0 2 0 0 0 0 0 0 0 0 0 0
Joe Dimasi 0 2 0 1 0 1 0 0 0 0 0 0
Joe Scott 0 2 0 1 0 1 0 0 0 0 0 0
Matt Jackson 0 2 0 0 0 0 0 0 0 0 0 0
Michael Travers 0 2 0 1 0 1 0 0 0 0 0 0
Nick Gardell 0 2 0 1 0 1 0 0 0 0 0 0
Russ Miller 0 2 0 0 0 0 0 0 0 0 0 0
Scott Stein 0 1 0 0 0 0 0 0 0 0 0 0
TJ Rosselli 0 2 0 0 0 0 0 0 0 0 0 0
Totals 0 21 1 7 1 6 1 0 0 0 0 0
Team Stats Oakdale Indians LI Revolvers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!