ISP | Softball

Final 09/15/24

Team 1 2 3 4 5 6 7 Final
LI Revolvers 3 0 1 0 0 0 0 4
Oakdale Indians 0 3 0 5 2 0 10
LI Revolvers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Ed Pallotta 0 2 0 2 2 2 0 0 0 0 1 0
Evan Morrison 0 3 1 2 1 1 1 0 0 0 0 0
James Jackson 0 2 1 0 0 0 0 0 0 1 0 0
Joe Dimasi 0 3 1 1 0 1 0 0 0 0 0 0
Joe Scott 0 3 0 1 1 1 0 0 0 0 0 0
Matt Jackson 0 3 0 0 0 0 0 0 0 0 0 0
Michael Travers 0 3 0 0 0 0 0 0 0 0 0 0
Nick Gardell 0 3 0 1 0 1 0 0 0 0 0 0
Russ Miller 0 3 0 0 0 0 0 0 0 0 0 0
Scott Stein 0 2 0 1 0 1 0 0 0 0 0 0
TJ Rosselli 0 3 1 2 0 2 0 0 0 0 0 0
Totals 0 30 4 10 4 9 1 0 0 1 1 0
Oakdale Indians
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew Gallagher 0 2 1 0 0 0 0 0 0 1 0 0
Austin Christophel 0 4 1 2 1 1 1 0 0 0 0 0
Brett Whooley 0 3 2 2 0 2 0 0 0 0 0 0
Jake Halfpenny 0 3 2 1 1 1 0 0 0 0 0 0
Matt Buckshaw 0 4 0 0 0 0 0 0 0 0 0 0
Nick George 0 3 1 2 1 1 1 0 0 0 0 0
Patrick Foley 0 3 1 1 1 0 0 1 0 0 0 0
Scott Huntington 0 4 1 3 1 2 1 0 0 0 0 0
Tj Whooley 0 3 0 2 2 2 0 0 0 0 0 0
Tom Conwell 0 4 1 3 3 2 0 0 1 0 0 0
Totals 0 33 10 16 10 11 3 1 1 1 0 0
Team Stats LI Revolvers Oakdale Indians
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!