Alpine Fuel
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lopez | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Angel Tejada | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Anthony Delalla | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Goldberg | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Morales | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Dellorto | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Cuello | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Distefano | 0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ralphie Berroa | 0 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Wilson | 0 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rich Medina | 0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 44 | 18 | 24 | 18 | 16 | 2 | 0 | 6 | 3 | 0 | 0 |
Chill Town
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Bentivegna | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cahill | 0 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Basarico | 0 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Matty Pawrick | 0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cahill | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Disantis | 0 | 4 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike O'Reilly | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott Jarry | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Horan | 0 | 5 | 3 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Tony Franco | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 0 | 42 | 19 | 26 | 19 | 20 | 4 | 1 | 1 | 4 | 4 | 0 |
Team Stats | Alpine Fuel | Chill Town |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |