Murderer’s Row
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriel Ramirez | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rueter | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Mcdonald | 0 | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Ycaza | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Anderson | 0 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Mellow | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erick Pike | 0 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mcdonald | 0 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Mcdonald | 0 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Xavier Osorio | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 38 | 16 | 26 | 16 | 20 | 6 | 0 | 0 | 0 | 0 | 0 |
PAVECO
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Shwonik | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Alamo | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Trowbridge | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonamasso | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Shwonik | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brass | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Windsor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Nick Brass | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Palladino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Dayton | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 21 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Stats | Murderer’s Row | PAVECO |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |