Alpine Fuel
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lopez | 0 | 7 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Delalla | 0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Bryan Goldberg | 0 | 6 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Morales | 0 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Joe Dellorto | 0 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jon Cuello | 0 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Distefano | 0 | 5 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Porfy Diaz | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ray Wilson | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Rich Medina | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tone Montanez | 0 | 6 | 5 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 60 | 35 | 41 | 35 | 25 | 13 | 1 | 2 | 8 | 0 | 0 |
PAVECO
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Rizzi | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Alamo | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eddie Trowbridge | 0 | 5 | 3 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Joe Bonamasso | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Brass | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Brass | 0 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Palladino | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Phil Asciolla | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Thompson | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 41 | 17 | 22 | 17 | 16 | 4 | 0 | 2 | 4 | 0 | 0 |
Team Stats | Alpine Fuel | PAVECO |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |