PAVECO
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Rizzi | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Alamo | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Trowbridge | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Bonamasso | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brass | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Brass | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Palladino | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Asciolla | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Thompson | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 28 | 9 | 15 | 9 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
Alpine Fuel
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lopez | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Delalla | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Goldberg | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Chris Morales | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Dellorto | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jon Cuello | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Distefano | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Porfy Diaz | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Wilson | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Rich Medina | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tone Montanez | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 34 | 19 | 21 | 19 | 9 | 7 | 2 | 3 | 5 | 0 | 0 |
Team Stats | PAVECO | Alpine Fuel |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |