Hits Different
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Denonn | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Motta | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Antico | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Randall | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Joel Kamor | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Szczesny | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Vazquez | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mel Foldorg | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Rosario | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orion Foldorg | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richi Almonte | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 25 | 7 | 13 | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
Hawt Soup
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Dovicsak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Martucci | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Camella Femoyer | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Maiello | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Christina Zebler | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Colleen Smith | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Hugo | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Cebollero | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddie Feddersen | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Marlana Lavacca | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cebollero | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Pepe | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Entz | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 29 | 22 | 21 | 22 | 15 | 3 | 1 | 2 | 4 | 3 | 0 |
Team Stats | Hits Different | Hawt Soup |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |