Globo Gym Purple Cobras
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Delmore | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Batista | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Caifa | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Devontay Rickenbacker | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Devenish | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Herguth | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pferrer | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Leone | 0 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tyler Deegan | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinny Pereira | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 40 | 11 | 20 | 11 | 13 | 3 | 3 | 1 | 0 | 1 | 0 |
631 Mafia
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sullivan | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Brandon Zucker | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Carr | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Mckeever | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Thompson | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Gonzalez | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Josh Murphy | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Rajab | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Parkhurst | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Marino | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Shane Gribbons | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 31 | 13 | 16 | 13 | 13 | 2 | 0 | 1 | 6 | 1 | 0 |
Team Stats | Globo Gym Purple Cobras | 631 Mafia |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |