Junkyard Dogs
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rempe | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Matloch | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Snyder | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Keen | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Argenziano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Vogel | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Imran Ali | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Delaney | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Rivera | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ouwerkerk | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Diblasi | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Will Martin | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 25 | 11 | 15 | 11 | 10 | 2 | 1 | 2 | 1 | 1 | 0 |
Make Softball Great Again
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Messina | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Rodgers | 0 | 4 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Dave Flareau | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Frank Squeo | 0 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jared Kornberg | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Farkas | 0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Brando | 0 | 5 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Harrelson | 0 | 5 | 4 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Tony Hernandez | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 37 | 26 | 26 | 26 | 15 | 9 | 2 | 0 | 7 | 1 | 0 |
Team Stats | Junkyard Dogs | Make Softball Great Again |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |