Roid Rage
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Serica | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaetano Famiglietti | 0 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Randazzo | 0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Panetta | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Peluso | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Damiano | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Commisso | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ralph Falcone | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Commisso | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Charlwood | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 33 | 14 | 18 | 14 | 14 | 0 | 3 | 1 | 1 | 0 | 0 |
Globo Gym Purple Cobras
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Delmore | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Batista | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontay Rickenbacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Colucci | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Devenish | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Herguth | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pferrer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Leone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Stizer | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Deegan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Pereira | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 19 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Team Stats | Roid Rage | Globo Gym Purple Cobras |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |