ISP | Softball

Final 10/02/24

Team 1 2 3 4 5 6 7 Final
Night Moves 1 3 0 0 3 5 1 13
Junkyard Dogs 3 2 1 0 0 5 1 12
Night Moves
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew Kenny 0 4 0 1 0 1 0 0 0 0 0 0
Bill Shea 0 2 3 2 3 1 0 1 0 1 0 0
Chris Juliano 0 4 0 2 0 2 0 0 0 0 0 0
Greg Gilroy 0 4 1 1 1 1 0 0 0 0 0 0
John Popowitch 0 4 1 3 4 3 0 0 0 0 0 0
Kevin Simmons 0 3 2 2 1 2 0 0 0 0 0 0
Kyle Tekhert 0 4 2 2 0 2 0 0 0 0 0 0
Matt M 0 3 2 2 2 0 0 1 1 0 1 0
Mike Palazzollo 0 3 1 1 1 1 0 0 0 0 0 0
Mike Porciello 0 2 0 1 0 1 0 0 0 1 0 0
Vin Dispenza 0 3 1 2 1 2 0 0 0 0 0 0
Totals 0 36 13 19 13 16 0 2 1 2 1 0
Junkyard Dogs
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Alex Rempe 0 3 0 0 0 0 0 0 0 0 0 0
Chris Matloch 0 3 1 1 0 1 0 0 0 0 0 0
Chris Snyder 0 3 2 2 0 1 1 0 0 0 0 0
Clint Keen 0 2 0 1 2 1 0 0 0 0 1 0
Connor Argenziano 0 3 1 1 0 0 1 0 0 0 0 0
Gage Vogel 0 2 0 1 2 1 0 0 0 0 1 0
Imran Ali 0 3 1 1 0 1 0 0 0 0 0 0
Jason Gerbek 0 3 1 3 1 2 0 1 0 0 0 0
John Delaney 0 2 2 0 0 0 0 0 0 1 0 0
Jon Rivera 0 3 2 2 4 0 0 0 2 0 0 0
Mike Falco 0 3 0 3 1 2 1 0 0 0 0 0
Nick Ouwerkerk 0 3 1 1 0 1 0 0 0 0 0 0
Will Martin 0 3 1 2 2 0 2 0 0 0 0 0
Totals 0 36 12 18 12 10 5 1 2 1 2 0
Team Stats Night Moves Junkyard Dogs
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!