The Kliq
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Robarge | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris LeBlanc | 0 | 4 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Morales | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Poggioli | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Moran | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Murgittroyd | 0 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Moran | 0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Von Ohlen | 0 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Vinny Bua | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 35 | 18 | 24 | 18 | 13 | 5 | 1 | 5 | 1 | 0 | 0 |
Old School
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Geier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Hasset | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brickly | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Murphy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Geier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pergola | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peters | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Lebit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sean Degannaro | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 16 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Team Stats | The Kliq | Old School |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |